| Points Earned |
% Points Available |
|
|---|---|---|
| Environment Area of Excellence* | 10 | 80% |
| Corporate Offices | 10 | 80% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees | 17 | 54% |
| Compensation & Benefits | 12.8 | 51% |
| Employee Ownership | ||
| Work Environment | 4.2 | 67% |
| Community | 37.3 | 54% |
| Local | 14.8 | 79% |
| Diversity / Broad Ownership | 7.5 | 60% |
| Charity / Direct Service | 15 | 40% |
| Consumers | 30 | 48% |
| Beneficial Products / Services | 10 | 40% |
| Beneficial Method of Production / Impact | 20 | 80% |
| Serving those in Need | 0 | 0% |
| Leadership | 12.5 | 50% |
| Governance / Accountability | 8.3 | 100% |
| Transparency / Reporting | 4.2 | 100% |
| Fair Trade / Supplier Code of Conduct | 0 | 0% |
| Composite B Score | 106.8 | 57% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
Lateral Line, Inc
- Industry: Textile - Apparel Clothing
- Easton, MD
- http://www.LateralLineCo.com
Founding B Corporation
Certified: July 2007
Composite B Score: 106.8
( > 80 out of 200 is eligible for certification as a B Corporation )


