| Points Earned |
% Points Available |
|
|---|---|---|
| Environment | 3.6 | 21% |
| Corporate Offices | 3.6 | 21% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees Area of Excellence* | 32.1 | 62% |
| Compensation & Benefits | 19.3 | 78% |
| Employee Ownership | 4.4 | 44% |
| Work Environment | 8.5 | 49% |
| Community | 22.4 | 36% |
| Local | 9 | 61% |
| Diversity / Broad Ownership | 10.3 | 58% |
| Charity / Direct Service | 3.1 | 11% |
| Consumers Area of Excellence* | 34.5 | 70% |
| Beneficial Products / Services | 19.7 | 100% |
| Beneficial Method of Production / Impact | 14.8 | 75% |
| Serving those in Need | 0 | 0% |
| Leadership | 8.2 | 42% |
| Governance / Accountability | 7.4 | 56% |
| Transparency / Reporting | 0.8 | 13% |
| Fair Trade / Supplier Code of Conduct | ||
| Composite B Score | 100.8 | 46% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
Good Capital, LLC
- Industry: Diversified Investments
- San Francisco, CA
- http://www.goodcap.net
Founding B Corporation
Certified: June 2007
Composite B Score: 100.8
( > 80 out of 200 is eligible for certification as a B Corporation )


