| Points Earned |
% Points Available |
|
|---|---|---|
| Environment | 8.5 | 47% |
| Corporate Offices | 8.5 | 47% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees | 30.3 | 58% |
| Compensation & Benefits | 17.9 | 75% |
| Employee Ownership | 0 | 0% |
| Work Environment | 12.3 | 66% |
| Community | 30.1 | 48% |
| Local | 5.2 | 36% |
| Diversity / Broad Ownership | 0.9 | 5% |
| Charity / Direct Service | 24 | 83% |
| Consumers Area of Excellence* | 28.8 | 60% |
| Beneficial Products / Services | 9.6 | 50% |
| Beneficial Method of Production / Impact | 19.2 | 100% |
| Serving those in Need | 0 | 0% |
| Leadership Area of Excellence* | 12 | 63% |
| Governance / Accountability | 10.4 | 81% |
| Transparency / Reporting | 1.6 | 25% |
| Fair Trade / Supplier Code of Conduct | ||
| Composite B Score | 109.7 | 55% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
Untours
- Industry: Other
- Media, PA
- http://www.untours.com
Founding B Corporation
Certified: June 2007
Composite B Score: 109.7
( > 80 out of 200 is eligible for certification as a B Corporation )


