| Points Earned |
% Points Available |
|
|---|---|---|
| Environment | 8.5 | 53% |
| Corporate Offices | 8.5 | 53% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees | ||
| Compensation & Benefits | ||
| Employee Ownership | ||
| Work Environment | ||
| Community | 48 | 55% |
| Local | 24 | 100% |
| Diversity / Broad Ownership | 8 | 50% |
| Charity / Direct Service | 16 | 33% |
| Consumers Area of Excellence* | 48 | 60% |
| Beneficial Products / Services | 16 | 50% |
| Beneficial Method of Production / Impact | 32 | 100% |
| Serving those in Need | 0 | 0% |
| Leadership Area of Excellence* | 10.7 | 67% |
| Governance / Accountability | 5.3 | 50% |
| Transparency / Reporting | 5.3 | 100% |
| Fair Trade / Supplier Code of Conduct | ||
| Composite B Score | 115.2 | 59% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
Pivotal Production
- Industry: General Entertainment
- Chicago, IL
- http://www.pivotalchicago.com
Certified: July 2008
Composite B Score: 115.2
( > 80 out of 200 is eligible for certification as a B Corporation )


