| Points Earned |
% Points Available |
|
|---|---|---|
| Environment Area of Excellence* | 16.4 | 64% |
| Corporate Offices | 11.4 | 73% |
| Transportation / Distribution | 5 | 50% |
| Manufacturing Facilities | ||
| Employees | 23.3 | 48% |
| Compensation & Benefits | 13.3 | 55% |
| Employee Ownership | 0 | 0% |
| Work Environment | 10 | 69% |
| Community | 24.2 | 41% |
| Local | 12.2 | 94% |
| Diversity / Broad Ownership | 9.3 | 54% |
| Charity / Direct Service | 2.6 | 9% |
| Consumers | 28.8 | 58% |
| Beneficial Products / Services | 8.9 | 45% |
| Beneficial Method of Production / Impact | 19.9 | 100% |
| Serving those in Need | 0 | 0% |
| Leadership Area of Excellence* | 12.3 | 71% |
| Governance / Accountability | 10.9 | 94% |
| Transparency / Reporting | 1.4 | 25% |
| Fair Trade / Supplier Code of Conduct | ||
| Composite B Score | 105 | 56% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
Mugshots Coffeehouse & Cafe
- Industry: Specialty Eateries
- Philadelphia, PA
- http://www.mugshotscoffeehouse.com/
Founding B Corporation
Certified: December 2007
Composite B Score: 105
( > 80 out of 200 is eligible for certification as a B Corporation )


