| Points Earned |
% Points Available |
|
|---|---|---|
| Environment Area of Excellence* | 9 | 71% |
| Corporate Offices | 9 | 71% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees Area of Excellence* | 23.6 | 75% |
| Compensation & Benefits | 17.9 | 71% |
| Employee Ownership | ||
| Work Environment | 5.8 | 92% |
| Community | 31.4 | 45% |
| Local | 15.5 | 82% |
| Diversity / Broad Ownership | 7.6 | 60% |
| Charity / Direct Service | 8.4 | 22% |
| Consumers | 10.7 | 17% |
| Beneficial Products / Services | 8.2 | 33% |
| Beneficial Method of Production / Impact | 2.5 | 10% |
| Serving those in Need | 0 | 0% |
| Leadership Area of Excellence* | 21.8 | 93% |
| Governance / Accountability | 8.4 | 100% |
| Transparency / Reporting | 4.2 | 100% |
| Fair Trade / Supplier Code of Conduct | 9.2 | 85% |
| Composite B Score | 96.5 | 60% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
Agebest Basics
- Industry: Consumer Goods - Other
- Kentfield, CA
- http://www.agebestbasics.com
Certified: June 2008
Composite B Score: 96.5
( > 80 out of 200 is eligible for certification as a B Corporation )


