| Points Earned |
% Points Available |
|
|---|---|---|
| Environment | 9.4 | 52% |
| Corporate Offices | 9.4 | 52% |
| Transportation / Distribution | ||
| Manufacturing Facilities | ||
| Employees | 21 | 40% |
| Compensation & Benefits | 12.2 | 50% |
| Employee Ownership | 0 | 0% |
| Work Environment | 8.8 | 48% |
| Community | 23 | 36% |
| Local | 12 | 82% |
| Diversity / Broad Ownership | 3.8 | 20% |
| Charity / Direct Service | 7.1 | 24% |
| Consumers | 26 | 53% |
| Beneficial Products / Services | 6.4 | 33% |
| Beneficial Method of Production / Impact | 19.6 | 100% |
| Serving those in Need | 0 | 0% |
| Leadership Area of Excellence* | 10.7 | 66% |
| Governance / Accountability | 7.6 | 72% |
| Transparency / Reporting | 3 | 54% |
| Fair Trade / Supplier Code of Conduct | ||
| Composite B Score | 90.1 | 49% |
* > 60% points available is an Area of Excellence
‘B Corporation’, ‘The B Corporation Seal’, ‘the change we seek’ and ‘The B Ratings System’ are trademarks of B Lab.
©2008 B Lab, Inc., a 501c(3) non-profit organization
White Dog Cafe
- Industry: Restaurants
- Philadelphia, PA
- http://www.whitedog.com
Founding B Corporation
Certified: May 2007
Composite B Score: 90.1
( > 80 out of 200 is eligible for certification as a B Corporation )


